<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>FUTURISTICS  vision to the future - future technologies - futuristic news - futuristics.eu</title>
	<link>http://www.futuristics.eu/news</link>
	<description>THE VISION TO THE FUTURE</description>
	<lastBuildDate>Tue, 12 Aug 2008 16:21:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Plume - Ubiquitous pen with display</title>
		<description><![CDATA[The acts of writing and drawing have been largely altered since the arrival of the computer. While the computer is certainly convenient, we have lost something important: hand writing recognition does not have the subtle sensorial experience of writing on paper with tactile pen and aromatic ink. NEC Development team used digital technology to design [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/127</link>
			</item>
	<item>
		<title>Heat activated color changing paint</title>
		<description><![CDATA[Eclipse is a single event heat reactive basecoat that changes from Black to White or from Blue to White. Eclipse can be sprayed through any standard paint equipment. For the most brilliant white change, Eclipse should be applied over a white base. Paint your car in Black and when the weather is hot you will [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/126</link>
			</item>
	<item>
		<title>MOVING COLOR™ tiles changing colours by heat</title>
		<description><![CDATA[Imagine a comlete new feeling of having your showerroom changing colours while you shower. No power needed , just a different temperature will change the colour MOVING COLOR™glass tile continually changes as the heat exposure changes.The MOVING COLOR™ glass tiles are waterproof and can be used for any kind of water installation 



Northern Lights®

Inspired by [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/125</link>
			</item>
	<item>
		<title>Magnetic Levitation Train systems (MagLev)</title>
		<description><![CDATA[Maglevs are merely the logical progression of the electricity revolution that was begun by Edison and Tesla in the late 19th century, and were in fact conceived in the early 20th century. But, it was the rapid advancement in computer processing in the late 20th century that really propelled maglev development forward and transformed it [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/124</link>
			</item>
	<item>
		<title>Shoes with integrated online services</title>
		<description><![CDATA[Platforms, the latest series of work in The Aphrodite Project, is a pair of sandals that are both a conceptual homage to Aphrodite and her prostitute-priestesses as well as a practical object for the contemporary sex worker. An integrated system of shoes and online services, Platforms uses the latest technology to bring sex workers on [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/123</link>
			</item>
	<item>
		<title>Intellimat Floor Display</title>
		<description><![CDATA[The IntelliMat is a wireless PC designed to work on the floor. It is less than an inch thick, and is designed to be walked on and have carts pushed over it. The IntelliMat has a gently slopping ramp that fits snug to the floor making it easy to walk on, or effortlessly roll a [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/122</link>
			</item>
	<item>
		<title>Information Ring</title>
		<description><![CDATA[This product is designed to exchange basic information with new people in the first meeting by shaking hands.The most essential part of a nomadic life style is frequent travel. Similarly, nowadays people are traveling more often. In fact, it became easier to move from one place to another. Increasing opportunities to travel indicates increasing opportunities [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/121</link>
			</item>
	<item>
		<title>amBX part of Ambient Intelligence from Philips</title>
		<description><![CDATA[amBX is shorthand for ‘ambient experiences’. Driving the next generation of home entertainment, it’s a scripting language, a software engine and architecture. But it’s what amBX does that makes all the difference.
With amBX, multiple devices in your room work in harmony to deliver new entertainment experiences: surround lighting, sound, vibration, air movement and other effects. [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/120</link>
			</item>
	<item>
		<title>Huge &#8216;launch ring&#8217; to fling satellites into orbit</title>
		<description><![CDATA[ Previous studies have investigated the use of magnets to accelerate satellites to the high speeds required for launch. But most have focused on straight tracks, which have to gather speed in one quick burst. Supplying the huge spike of energy needed for this method has proven difficult. The advantage of a circular track is [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/119</link>
			</item>
	<item>
		<title>Engine On A Chip Promises To Best The Battery</title>
		<description><![CDATA[MIT researchers are putting a tiny gas-turbine engine inside a silicon chip about the size of a quarter. The resulting device could run 10 times longer than a battery of the same weight can, powering laptops, cell phones, radios and other electronic devices. 
Their microengine is made of six silicon wafers, piled up like pancakes [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/118</link>
			</item>
	<item>
		<title>Nokia introduces Wibree technology</title>
		<description><![CDATA[Nokia today introduced Wibree technology as an open industry initiative extending local connectivity to small devices. This new radio technology developed by Nokia Research Center complements other local connectivity technologies, consuming only a fraction of the power compared to other such radio technologies, enabling smaller and less costly implementations and being easy to integrate with [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/117</link>
			</item>
	<item>
		<title>First AirLocation Tag from Hitachi - RFID (Radio Frequency IDentification)</title>
		<description><![CDATA[Hitachi has unveiled industry&#8217;s first AirLocation II Tag which is a Wi-Fi active RFID tag. The new tag enables wireless LAN position detection and management of people who enter and leave buildings and it also has an emergency message function. It would be possible to track the position of the people inside the building with [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/116</link>
			</item>
	<item>
		<title>Space Camera&#8217;s from Hasselblad</title>
		<description><![CDATA[From our first space journey on Oct. 3,1962, Hasselblad cameras have played an integral part in the Space program, capturing the images that help us to understand our world and its surroundings. There are a range of special modifications and improvements required to meet the stringent demands of space travel. We then apply the knowledge [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/115</link>
			</item>
	<item>
		<title>Seitz 6&#215;17 Digital Panoramic Camera 160 Million Pixels</title>
		<description><![CDATA[What few thought possible has now come true: wide-format digital photography. With a resolution of 7,500 pixels vertically and 21,250 pixels horizontally this camera creates a 160 million pixel image. Seitz 6&#215;17 Digital
This substantial resolution makes it possible to create high quality reproductions. A variety of different formats is possible: 6&#215;6, 6&#215;9, 6&#215;15 or a [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/114</link>
			</item>
	<item>
		<title>WifiRadio from Acoustic-Energy UK</title>
		<description><![CDATA[The world’s first radio capable of accessing over 99% of internet radio stations broadcast on-line anywhere in the world. Compatibility with all three major streaming formats gives the AE Wi-Fi radio unrivalled choice of content from London’s BBC Radio1 to Sao Paolo’s Radio Calypso! No subscription to pay, no signal coverage problems, no pops and [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/113</link>
			</item>
	<item>
		<title>Max Büsser &#038; Friends Horological Machine No.1</title>
		<description><![CDATA[MB&#038;F’s Horological Machines — as each of his watches will be named — are machines which tell the time rather than machines to tell the time. This distinction is crucial to the understanding of MB&#038;F’s timepieces because they have nothing to do with the mundane necessity to read time and are all about the luxurious [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/112</link>
			</item>
	<item>
		<title>Superbus - New concept of public transport</title>
		<description><![CDATA[Dutch working on superbus - aerodynamic bus that can also be a high speed train It is an electric bus designed to be able to switch seamlessly between ordinary roads and dedicated “supertracks”, on which it can reach speeds of 250kph (155mph). It could thus present an alternative to much more expensive magnetic-levitation trains. It [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/111</link>
			</item>
	<item>
		<title>SKIN Project from Philips -visual representation of emotions</title>
		<description><![CDATA[Philips Design announced today that it has developed a seriesof dynamic garments as part of the ongoing SKIN exploration research into the area known as &#8216;emotional sensing&#8217;. The garments, which are intended for demonstration purposes only, demonstrate how electronics can be incorporated into fabrics and garments in order to express the emotions and personality of [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/109</link>
			</item>
	<item>
		<title>Saccade Display with LED&#8217;s</title>
		<description><![CDATA[The display of 2D images is fundamental to nearly all forms of visual presentation, and pursuing display methods based on insight of human perception may reveal many new possibilities. Information display should be thought of as a conjunction of both the human and the device, and there are still many resources available on the human [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/108</link>
			</item>
	<item>
		<title>(Twister) Telexistence Wide-angle Immersive STEReoscope</title>
		<description><![CDATA[TWISTER (Telexistence Wide-angle Immersive STEReoscope) is an immersive full-color autostereoscopic display, designed for a face-to-face telecommunication system called “mutual telexistence”, where people in distant locations can communicate as if they were in the same virtual three dimensional space. developing a system named &#8220;mutual telexistence&#8221; which allows for face-to-face communication between remote users. Unlike most conventional [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/107</link>
			</item>
	<item>
		<title>USB Cell - Rechargeable battery on USB - from Moixa Energy Ltd</title>
		<description><![CDATA[This revolutionary rechargeable battery can charge from any USB port without the need for any recharging devices, cradles or cables. Simply pop the lid to reveal a built in connector and charger, plug into any powered USB port on your desktop, laptop, keyboard or games console, to charge the battery.

USBCELL can be used exactly like [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/110</link>
			</item>
	<item>
		<title>3d Scanner</title>
		<description><![CDATA[3D scanning, 3D laser scanning, and/or 3D digitizing is the process of converting physical parts into 3D digital models. These digital models have endless uses, some of which include: machining parts directly from the 3D scan data, reverse engineering, quality inspection, rapid prototyping, archiving, design, analysis, and more. It is a fast and accurate way [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/106</link>
			</item>
	<item>
		<title>IPic - Smallest Web server in the world</title>
		<description><![CDATA[Believed to be the world&#8217;s tiniest implementation of a TCP/IP stack and a HTTP web-server the iPic Web Server is a complete micro-computer on a single chip. And at less than $1, it seems poised to get your next toaster talking to you through the internet. Using very carefully hand-packed TCP/IP code of about 256 [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/105</link>
			</item>
	<item>
		<title>Fujitsu develops invisible barcode</title>
		<description><![CDATA[Fujitsu unveiled a new type of “invisible” barcode, called FP (Fine Picture) code, which allows data to be embedded directly into color print photographs. FP code consists of a series of faint yellow lines — said to be invisible to the naked eye — which are overlaid on the photograph during the printing process. Once [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/104</link>
			</item>
	<item>
		<title>Siemens develops printable, low-cost, disposable video display</title>
		<description><![CDATA[Siemens has announced a new colour display screen that can be printed onto paper or cardboard and is thin, flexible, and affordable enough to be included in books, magazines, labels, tickets, instructions, multimedia games embedded in the breakfast cereal box and a host of other traditionally “dumb” media where clarity of the message is vital [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/103</link>
			</item>
	<item>
		<title>Holoscreen from Claro</title>
		<description><![CDATA[The Holoscreen is a revolutionary holographic film which displays any image fed through a projector at a specific angle on to a transparent display. All other light is ignored. The result is a remarkably bright and sharp image quality - even in brightly lit environments. The screen is a 1.5m x 1.0m rectangle of 10mm [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/102</link>
			</item>
	<item>
		<title>Seagate Breaks World Magnetic Recording Density Record - 421 Gbits Per Square Inch</title>
		<description><![CDATA[Seagate Technology (NYSE: STX) today announced the results of a magnetic recording demonstration, setting a world record of 421 Gbits per square inch (421 Gbit/in2). The demonstration used perpendicular recording heads and media created with currently available production equipment that validates Seagate&#8217;s ability to scale the technology for the foreseeable future without major technology changes [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/101</link>
			</item>
	<item>
		<title>Led Wallpaper from Ingo Maurer</title>
		<description><![CDATA[Ingo Maurer presented two very large lighting objects at Spazio Krizia 2006 in Milan earlier this month: LED wallpaper (above with a luminous table in the foreground) and a magic carpet of green circuit boards and LEDs suspended from the ceiling, both with adjustable colored LEDs. Says Ingo, ”New technologies and materials constantly spark my [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/100</link>
			</item>
	<item>
		<title>Eagle Morphing Into an Avanced Concept Vehicle from NASA</title>
		<description><![CDATA[NASA believes that aircraft of the future can mimic the flight of birds, flying more efficiently and safely. This video shows what NASA has observed in the flight of an eagle that can be translated into a concept for a future aircraft. For example, just as a bird uses different feathers on its wings to [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/99</link>
			</item>
	<item>
		<title>Bluetooth 3.0 launched in 2007</title>
		<description><![CDATA[Recently announced, Bluetooth 3.0 is the new Bluetooth wireless standard currently in development by the Bluetooth SIG and Wi-Media Alliance. The new standard is reportedly up to 130 times as fast as current Bluetooth wireless transfer speeds, and builds upon the previous standards. Though we most likely won&#8217;t see any of these devices on the [...]]]></description>
		<link>http://www.futuristics.eu/news/archives/98</link>
			</item>
</channel>
</rss>
